Overall Credits Required (Minimum) : 252
Semester - I (Total Credits : 37)
| S. No | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | CH 102 | Fundamental concepts and applications of chemistry | 3 | 0 | 0 | 6 |
| 2 | MA 109 | Calculus I (1st Half) | 3 | 1 | 0 | 4 |
| 3 | MA 121 | Calculus II (2nd Half) | 3 | 1 | 0 | 4 |
| 4 | PH 101 | Quantum Physics and Applications | 2 | 1 | 0 | 6 |
| 5 | BB 103 | Introduction to Modern Biology | 3 | 0 | 0 | 6 |
| 6 | CS 103 | Introduction to Programming - 1 (Using C) (1st Half) | 3 | 0 | 2 | 4 |
| 7 | EE 103 | Introduction to Programming - 2 (Using Python) (2nd Half) | 3 | 0 | 2 | 4 |
| 8 | PH 113 | Hands on Science Laboratory - I | 0 | 0 | 3 | 3 |
| 9 | HS 103 | Introduction to Fine Arts | 1 | 0 | 0 | PP/NP |
| 10 | HS 106 | Design Thinking and Creativity | 1 | 0 | 0 | PP/NP |
| 11 | NO 101/ NO 103 | National Sports Organization (NSO)/National Service Scheme (NSS) | 1 | 0 | 0 | PP/NP |
Semester - II (Total Credits : 37)
| S. No | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | MA 102 | Linear Algebra (1st Half) | 3 | 1 | 0 | 4 |
| 2 | MA 103 | Differential Equations - I (2nd Half) | 3 | 1 | 0 | 4 |
| 3 | ME 111 | Engineering Graphics Laboratory | 1 | 0 | 3 | 5 |
| 4 | EE 101 | Introduction to Electrical Systems and Electronics | 3 | 0 | 0 | 6 |
| 5 | CS 106 | Data Structures and Algorithms | 3 | 0 | 0 | 6 |
| 6 | CS 111 | Data Structures and Algorithms Laboratory | 0 | 0 | 3 | 3 |
| 7 | ME 113 | Hands on Engineering Laboratory | 0 | 0 | 3 | 3 |
| 8 | PH 102 | Electricity and magnetism | 2 | 1 | 0 | 6 |
| 9 | NO 102/ NO 104 | National Sports Organization (NSO)/National Service Scheme (NSS) | PP/NP |
Semester - III (Total Credits : 38)
| S. No | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | CS 205 | Design and analysis of algorithms | 3 | 0 | 0 | 6 |
| 2 | CS 203 | Discrete structures | 3 | 0 | 0 | 6 |
| 3 | EE 221 | Introduction to Probability (1st Half) | 3 | 0 | 0 | 3 |
| 4 | EE 227 | Data Analysis (2nd Half) | 3 | 0 | 0 | 3 |
| 5 | HS 201 | Economics | 3 | 0 | 0 | 6 |
| 6 | CS 213 | Software Systems Lab | 1 | 3 | 0 | 8 |
| 7 | CS 403 | Graph Theory and Combinatorics | 3 | 0 | 0 | 6 |
Semester - IV (Total Credits : 36)
| S. No | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | CE 301 | Environmental studies | 3 | 0 | 0 | 6 |
| 2 | CS 209 | Artificial intelligence | 3 | 0 | 0 | 6 |
| 3 | CS 301 | Computer Architecture | 3 | 0 | 0 | 6 |
| 4 | CS 214 | Artificial intelligence Laboratory | 0 | 0 | 3 | 3 |
| 5 | CS 311 | Computer Architecture Laboratory | 0 | 0 | 3 | 3 |
| 6 | MA 220 | Real Analysis | 2 | 1 | 0 | 6 |
| 7 | MA 210 | Statistics | 3 | 0 | 0 | 6 |
Semester - V (Total Credits : 36)
| S. No | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | MA 310 | Stochastic Models | 3 | 0 | 0 | 6 |
| 2 | MA 306 | Introduction to Mathematical Finance I | 3 | 0 | 0 | 6 |
| 3 | CSE Elective I | 6 | ||||
| 4 | Mathematics Elective I | 6 | ||||
| 5 | HSS Elective I | 3 | 0 | 0 | 6 | |
| 6 | CS 427 | Mathematics for Data Science | 3 | 0 | 0 | 6 |
Semester - VI (Total Credits : 32)
| S. No | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | CS 202 | Automata theory | 3 | 1 | 0 | 8 |
| 2 | MA 221 | Group Theory | 2 | 1 | 0 | 6 |
| 3 | MA 320 | Introduction to Mathematical Finance 2 | 3 | 0 | 0 | 6 |
| 4 | CS 315 | CSE Elective /Mathematics Elective/R&D project | 6 | |||
| 5 | HSS Elective II | 3 | 0 | 0 | 6 |
Semester - VII (Total Credits : 18)
| S. No | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | CSE Elective /Mathematics Elective | 6 | ||||
| 2 | Institute Elective/BTP | 6 | ||||
| 3 | Institute Elective | 6 |
Semester - VIII (Total Credits : 18)
| S. No | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | CSE Elective /Mathematics Elective | 6 | ||||
| 2 | Institute Elective/BTP | 6 | ||||
| 3 | Institute Elective | 6 |
myIIT
