Admissions in the Department of Computer Science and Engineering (CSE)
IIT Dharwad is now accepting applications for admissions to its PhD and MS programs in the Department of Computer Science and Engineering for the academic year 2024-25. This is a great opportunity for those looking to advance their education and career in the field. Don't wait, take the first step towards a bright future and apply now! For more information about the programs and application process, please visit the following links:
PhD Admissions: www.iitdh.ac.in/phd - Online Application Starts : 14th October, 2024
MS Admissions: www.iitdh.ac.in/ms - Online Application Starts : 14th October, 2024
The Department of Computer Science and Engineering was started in the year 2016, the same year IIT DHARWAD was established. Currently, the department offers a four-year BTECH programme at the undergraduate level and research programs, a) MS (by Research) and b) PhD.
Our faculty research broadly categorized into three spines namely, a) theory (logic, graph theory), b) systems (computer architecture, computer networks, parallel programming) c) intelligent systems (ML and AI). Besides the three spines, our faculty work in interdisciplinary areas such as cyber physical systems, smart grids, which involve a wide range of problems related to data science, machine learning, distributed processing, security, etc.
The BTECH curriculum is a unique combination of courses covering core fundamentals in computer science along with advanced topics aligned with the distinct research areas of our faculty. Moreover, the curriculum is updated on a regular basis to match the requirements of both academic research and the industry.
Facilities
Instructional Labs
- Programming Laboratory
- Data Structures and Algorithms Laboratory
- Software Systems Laboratory
- Artificial Intelligence Laboratory
- Computer Architecture Laboratory
- Database Systems Laboratory
- Operating Systems Laboratory
- Computer Networks Laboratory
- Compilers Laboratory
Research & Development Labs
Faculty
Dileep A D
HoD & Associate Professor
addileep@iitdh.ac.in
Achyut Mani Tripathi
Assistant Professor
t.achyut@iitdh.ac.in
Anantha Padmanabha
Matikurke Shankara
Assistant Professor
ananthap@iitdh.ac.in
Gayathri Ananthanarayanan
Assistant Professor
gayathri@iitdh.ac.in
Jivnesh Balasaheb Sandhan
Visiting Assistant Professor
jivnesh@iitdh.ac.in
Kedar Vithal Khandeparkar
Assistant Professor
kedark@iitdh.ac.in
Konjengbam Anand
Assistant Professor
konjengbam.anand@iitdh.ac.in
Koteswararao Kondepu
Assistant Professor
k.kondepu@iitdh.ac.in
Nikhil D Hegde
Assistant Professor
nikhilh@iitdh.ac.in
Prabuchandran K J
Assistant Professor
prabukj@iitdh.ac.in
Rajshekar K
Assistant Professor
rajshekar.k@iitdh.ac.in
Ramchandra Phawade
Assistant Professor
prb@iitdh.ac.in
Sandeep R B
Assistant Professor
sandeeprb@iitdh.ac.in
Siba Narayan Swain
Assistant Professor
sibaswain@iitdh.ac.in
Tamal Das
Assistant Professor
tamal@iitdh.ac.in
Vandana Bharti
Assistant Professor
vandana@iitdh.ac.in
Vijeth J Kotagi
Assistant Professor
vijethjk@iitdh.ac.in
Computer Science and Engineering (2022 Batch)
Unique and positive points of the program are:
- The Programme curriculum is a unique combination of courses covering core fundamentals in computer science along with advanced topics aligned with the distinct research areas of our faculty.
- Elective courses and research work span across three spines namely, Theory (logic, graph theory, algorithms), Systems (computer architecture, computer networks, parallel programming), Intelligent Systems (ML and AI).
- Flexible curriculum with options to pursue research projects from as early as 5th semester.
Notable achievements from the students(present or pass-out) of the program are:
- Students of the CSE department have secured admissions for graduates studies in prestigious universities like Columbia, Georgia Tech, University of Southern California etc.
- Ms. Charu Agarwal, a student of the CSE department, was selected for the S. N. Bose Scholars Program.
- A team comprising of students from the CSE department have secured third place in The Embedded Security Challenge (ESC) conducted by NYU Tandon School of Engineering and IIT Kanpur in 2020.
Semester-wise course credit structure of the program is as follows:
Click here for course details of all semester
Overall Credits Required (Minimum) : 255
Semester - I (Total Credits : 37)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CH 102 | Fundamental concepts and applications of chemistry | 3 | 0 | 0 | 6 |
2 | MA 109 | Calculus I (1st Half) | 3 | 1 | 0 | 4 |
3 | MA 121 | Calculus II (2nd Half) | 3 | 1 | 0 | 4 |
4 | PH 101 | Quantum Physics and Applications | 2 | 1 | 0 | 6 |
5 | BB 103 | Introduction to Modern Biology | 3 | 0 | 0 | 6 |
6 | CS 103 | Introduction to Programming - 1 (Using C) (1st Half) | 3 | 0 | 2 | 4 |
7 | EE 103 | Introduction to Programming - 2 (Using Python) (2nd Half) | 3 | 0 | 2 | 4 |
8 | PH 113 | Hands on Science Laboratory - I | 0 | 0 | 3 | 3 |
9 | HS 103 | Introduction to Fine Arts | 1 | 0 | 0 | PP/NP |
10 | HS 106 | Design Thinking and Creativity | 1 | 0 | 0 | PP/NP |
11 | NO 101/ NO 103 | National Sports Organization (NSO)/National Service Scheme (NSS) | 1 | 0 | 0 | PP/NP |
Semester - II (Total Credits : 37)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | MA 102 | Linear Algebra (1st Half) | 3 | 1 | 0 | 4 |
2 | MA 103 | Differential Equations - I (2nd Half) | 3 | 1 | 0 | 4 |
3 | ME 111 | Engineering Graphics Laboratory | 1 | 0 | 3 | 5 |
4 | EE 101 | Introduction to Electrical Systems and Electronics | 3 | 0 | 0 | 6 |
5 | CS 106 | Data Structures and Algorithms | 3 | 0 | 0 | 6 |
6 | CS 111 | Data Structures and Algorithms Laboratory | 0 | 0 | 3 | 3 |
7 | ME 113 | Hands on Engineering Laboratory | 0 | 0 | 3 | 3 |
8 | PH 102 | Electricity and magnetism | 2 | 1 | 0 | 6 |
9 | NO 102/ NO 104 | National Sports Organization (NSO)/National Service Scheme (NSS) | PP/NP |
Semester - III (Total Credits : 32)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CS 205 | Design and analysis of algorithms | 3 | 0 | 0 | 6 |
2 | CS 203 | Discrete structures | 3 | 0 | 0 | 6 |
3 | EE 221 | Introduction to Probability (1st Half) | 3 | 0 | 0 | 3 |
4 | EE 227 | Data Analysis (2nd Half) | 3 | 0 | 0 | 3 |
5 | HS 201 | Economics | 3 | 0 | 0 | 6 |
6 | CS 213 | Software Systems Lab | 1 | 3 | 0 | 8 |
Semester - IV (Total Credits : 35)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CS 202 | Automata theory | 3 | 1 | 0 | 8 |
2 | CS 209 | Artificial intelligence | 3 | 0 | 0 | 6 |
3 | CS 301 | Computer Architecture | 3 | 0 | 0 | 6 |
4 | EE 204 | Digital systems | 3 | 0 | 0 | 6 |
5 | EE 214 | Digital Circuits Lab | 3 | 0 | 0 | 3 |
6 | CS 214 | Artificial intelligence lab | 0 | 0 | 3 | 3 |
7 | CS 311 | Computer Architecture lab | 0 | 0 | 3 | 3 |
Semester - V (Total Credits : 36)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CS 304 | Operating systems | 3 | 0 | 0 | 6 |
2 | CS 303 | Databases and information systems | 3 | 0 | 0 | 6 |
3 | Elective I / R&D I# | 3 | 0 | 0 | 6 | |
4 | Elective II | 3 | 0 | 0 | 6 | |
5 | HSS Elective 1* | 3 | 0 | 0 | 6 | |
6 | CS 314 | Operating systems lab | 0 | 0 | 3 | 3 |
7 | CS 313 | Databases and information systems laboratory | 0 | 0 | 3 | 3 |
Semester - VI (Total Credits : 36)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CS 348 | Computer networks | 3 | 0 | 0 | 6 |
2 | CS 323 | Compilers | 3 | 0 | 0 | 6 |
3 | CS 316 | Compilers lab | 0 | 0 | 3 | 3 |
4 | CS 315 | Computer networks lab | 0 | 0 | 3 | 3 |
5 | HSS Elective II* | 3 | 0 | 0 | 6 | |
6 | CE 301 | Environmental studies | 3 | 0 | 0 | 6 |
7 | Elective III / R&D I/II# | 3 | 0 | 0 | 6 |
Semester - VII (Total Credits : 24)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | Elective IV | 6 | ||||
2 | Elective V | 6 | ||||
3 | Elective VI | 6 | ||||
4 | Elective VII / BTP# | 6 |
Semester - VIII (Total Credits : 18)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | Elective VIII | 6 | ||||
2 | Elective IX | 6 | ||||
3 | Elective X/ BTP# | 6 |
Computer Science and Engineering (2023 Batch)
Unique and positive points of the program are:
- The Programme curriculum is a unique combination of courses covering core fundamentals in computer science along with advanced topics aligned with the distinct research areas of our faculty.
- Elective courses and research work span across three spines namely, Theory (logic, graph theory, algorithms), Systems (computer architecture, computer networks, parallel programming), and Intelligent Systems (ML and AI).
- Flexible curriculum with options to pursue research projects from as early as 5th semester.
Notable achievements from the students(present or pass-out) of the program are:
- Students of the CSE department have secured admissions for graduate studies in prestigious universities like Columbia, Georgia Tech, University of Southern California, etc.
- Ms. Charu Agarwal, a student of the CSE department, was selected for the S. N. Bose Scholars Program.
- A team comprising of students from the CSE department has secured third place in The Embedded Security Challenge (ESC) conducted by NYU Tandon School of Engineering and IIT Kanpur in 2020.
Semester-wise course credit structure of the program is as follows:
Click here for course details for all semester
SEMESTER - I (Common for all BTECH Courses) | ||||||
S.No | C. Code | Course | L | T | P | C |
1 | MA 101 | Calculus | 3 | 1 | 0 | 8 |
2 | PH 101 | Quantum Physics and Applications | 2 | 1 | 0 | 6 |
3 | CH 102 | Fundamental Concepts and Applications of Chemistry | 3 | 0 | 0 | 6 |
4 | BB 103 | Introduction to Modern biology | 3 | 0 | 0 | 6 |
5 | PH 113 | Hands on Science Laboratory - I | 0 | 0 | 3 | 3 |
6 | CS 101 | Computer Programming | 3 | 0 | 2 | 8 |
7 | HS 103 | Introduction to Fine Arts | 0 | 0 | 1 | PP/NP |
8 | HS 106 | Design Thinking and Creativity | 1 | 0 | 0 | PP/NP |
9 | NO107/NO105 | NSO/NSS | 0 | 0 | 2 | 2 |
| First Semester Total Credits | 39 | ||||
|
|
|
|
|
|
|
Semester - II | ||||||
S. No | Course Code | Course Name | L | T | P | C |
1 | MA 102 | Linear Algebra (1st Half) | 3 | 1 | 0 | 4 |
2 | MA 103 | Differential Equations - I (2nd Half) | 3 | 1 | 0 | 4 |
3 | ME 111 | Engineering Graphics Laboratory | 1 | 0 | 3 | 5 |
4 | EE 101 | Introduction to Electrical Systems and Electronics | 3 | 0 | 0 | 6 |
5 | CS 201 | Data Structures and Algorithms | 3 | 0 | 0 | 6 |
6 | CS 211 | Data Structures and Algorithms Laboratory | 0 | 0 | 3 | 3 |
7 | ME 113 | Hands on Engineering Laboratory | 0 | 0 | 3 | 3 |
8 | PH 102 | Electricity and magnetism | 2 | 1 | 0 | 6 |
9 | NO 105/ NO 107 | National Sports Organization (NSO)/National Service Scheme (NSS) | 1 | 0 | 0 | 2 |
|
| Total Credits | 39 | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Semester III | ||||||
S.No | Course code | Course name | L | T | P | C |
1 | CS 205 | Design and analysis of algorithms | 3 | 0 | 0 | 6 |
2 | CS 203 | Discrete structures | 3 | 0 | 0 | 6 |
3 | EE 221 | Introduction to Probability (1st Half) | 3 | 0 | 0 | 3 |
4 | EE 227 | Data Analysis (2nd Half) | 3 | 0 | 0 | 3 |
5 | HS 201 | Economics | 3 | 0 | 0 | 6 |
6 | CS 213 | Software Systems Lab | 1 | 3 | 0 | 8 |
Total credits |
| 32 | ||||
|
|
|
|
|
|
|
Semester IV | ||||||
S.No | Course code | Course name | L | T | P | C |
1 | CS 202 | Automata theory | 3 | 1 | 0 | 8 |
2 | CS 209 | Artificial intelligence | 3 | 0 | 0 | 6 |
3 | CS 301 | Computer Architecture | 3 | 0 | 0 | 6 |
4 | EE 204 | Digital systems | 3 | 0 | 0 | 6 |
5 | EE 214 | Digital Circuits Lab | 3 | 0 | 0 | 3 |
6 | CS 214 | Artificial intelligence lab | 0 | 0 | 3 | 3 |
7 | CS 311 | Computer Architecture lab | 0 | 0 | 3 | 3 |
Total credits | 35 | |||||
|
|
|
|
|
|
|
Semester V | ||||||
S.No | Course code | Course name | L | T | P | C |
1 | CS 304 | Operating systems | 3 | 0 | 0 | 6 |
2 | CS 303 | Databases and information systems | 3 | 0 | 0 | 6 |
3 |
| Elective I / R&D I# | 3 | 0 | 0 | 6 |
4 |
| Elective II | 3 | 0 | 0 | 6 |
5 |
| HSS Elective 1* | 3 | 0 | 0 | 6 |
6 | CS 314 | Operating systems lab | 0 | 0 | 3 | 3 |
7 | CS 313 | Databases and information systems laboratory | 0 | 0 | 3 | 3 |
Total credits | 36 | |||||
|
|
|
|
|
|
|
Semester VI | ||||||
S.No | Course code | Course name | L | T | P | C |
1 | CS 348 | Computer networks | 3 | 0 | 0 | 6 |
2 | CS 323 | Compilers | 3 | 0 | 0 | 6 |
3 | CS 316 | Compilers lab | 0 | 0 | 3 | 3 |
4 | CS 315 | Computer networks lab | 0 | 0 | 3 | 3 |
5 |
| HSS Elective II* | 3 | 0 | 0 | 6 |
6 | CE 301 | Environmental studies | 3 | 0 | 0 | 6 |
7 |
| Elective III / R&D I/II# | 3 | 0 | 0 | 6 |
Total credits | 36 | |||||
|
|
|
|
|
|
|
Semester VII | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 |
| Elective IV |
|
|
| 6 |
2 |
| Elective V |
|
|
| 6 |
3 |
| Elective VI |
|
|
| 6 |
|
| Elective VII / BTP# |
|
|
| 6 |
Total credits | 24 | |||||
|
|
|
|
|
|
|
Semester VIII | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 |
| Elective VIII |
|
|
| 6 |
2 |
| Elective IX |
|
|
| 6 |
3 |
| Elective X/ BTP# |
|
|
| 6 |
Total credits | 18 | |||||
|
|
|
|
|
|
|
| Total Cumulative Credits after 4th Year | 255 |