| Semester I | |||||
| S. No. | Course Title | L | T | P | C |
| 1 | Molecular Spectroscopy | 3 | 0 | 0 | 6 |
| 2 | Concepts and Mechanisms in Organic Chemistry | 3 | 0 | 0 | 6 |
| 3 | Group Theory and Electrochemistry | 3 | 0 | 0 | 6 |
| 4 | Transition Metals and Coordination Chemistry | 3 | 0 | 0 | 6 |
| 5 | Main Group elements and Inorganic spectroscopy | 3 | 0 | 0 | 6 |
| 6 | Chemistry laboratory - I | 0 | 0 | 3 | 3 |
| 7 | Chemistry laboratory - II | 0 | 0 | 3 | 3 |
| Total Credits | 36 | ||||
| Semester II | |||||
| S. No. | Course Title | L | T | P | C |
| 1 | Instrumental Methods for Structure Determination | 3 | 0 | 0 | 6 |
| 2 | Organic Reactions and Reagents | 3 | 0 | 0 | 6 |
| 3 | Organometallic Chemistry and Catalysis | 3 | 0 | 0 | 6 |
| 4 | Quantum Chemistry | 3 | 0 | 0 | 6 |
| 5 | Molecular Energetics and Dynamics | 3 | 0 | 0 | 6 |
| 6 | Chemistry laboratory - III | 0 | 0 | 3 | 3 |
| 7 | Chemistry laboratory - IV | 0 | 0 | 3 | 3 |
| Total Credits | 36 | ||||
| Semester III | |||||
| S. No. | Course Title | L | T | P | C |
| 1 | Bioinorganic and Bioorganic Chemistry | 3 | 0 | 0 | 6 |
| 2 | Concepts in Organic Synthesis | 3 | 0 | 0 | 6 |
| 3 | Elective-I | 3 | 0 | 0 | 6 |
| 4 | Elective-II | 3 | 0 | 0 | 6 |
| 5 | Project-I | 12 | |||
| Total Credits | 36 | ||||
| Semester IV | |||||
| S. No. | Course Title | L | T | P | C |
| 1 | Elective-III | 3 | 0 | 0 | 6 |
| 2 | Elective-IV | 3 | 0 | 0 | 6 |
| 3 | Project -II | 18 | |||
| Total Credits | 36 | ||||
| List of elective courses: | |
| S. No. | Course Title |
| 1 | Statistical mechanics |
| 2 | Pericyclic reactions and photochemistry |
| 3 | Advanced organic synthesis |
| 4 | Supramolecular chemistry and functional inorganic systems |
| 5 | Heterocyclic chemistry and natural products |
| 6 | Solid state chemistry and its applications |
| 7 | Colloids and surface chemistry |
| 8 | Chemical biology and medicinal chemistry |
| 9 | Material science and polymer chemistry |
| 10 | Fundamentals of biophysical chemistry |
| 11 | Green chemistry |
| 12 | Analytical chemistry |
| 13 | Principles of biological chemistry |
| 14 | Computational chemistry |
| 15 | Asymmetric synthesis and catalysis: From basics to frontiers |
myIIT
