Welcome to the Department Chemical Engineering
The department of chemical engineering was established in 2022. The department offers a four-year BTECH program in Chemical and Biochemical Engineering at an undergraduate level. At the postgraduate level, the department offers the PhD
The BTECH programme is being offered in collaboration with the departments of Biosciences and Bioengineering (BSBE) and chemistry with a major emphasis to provide students with a multidisciplinary learning experience within the framework of National Education Policy – 2020. The core requirements of the program are divided as 3:1 between Chemical Engineering and Biology &chemistry with theoretical courses supplemented by cutting-edge laboratory experiences. The design of the programme allows the students to broaden their scope beyond the chemical engineering and learn principles of biology and chemistry which will be highly useful in their future career. The design also expected to allow the students to pursue higher academic or professional careers in the interdisciplinary areas of chemical engineering.
Faculty details:
Dr. Sontti Somasekhara Goud
Dr. Sontti Somasekhara Goud is currently working as an Assistant Professor in the Department of Chemical Engineering at IIT Dharwad. Prior to joining IIT Dharwad, he worked as a Post-doctoral fellow at the University of Alberta and Polytechnic Montreal in Canada. Dr. Sekhar earned his PhD in Chemical Engineering Department from IIT Kharagpur. Dr. Sekhar research interests encompass a broad range of fluid mechanics topics, including computational fluid dynamics (CFD), multiphase flows, microfluidics, fluidization, and slurry transport, as well as their applications in chemical engineering.
Dr. Suvamay Jana
Dr. Suvamay Jana is an Assistant Professor in the Department of Chemical Engineering at IIT dhArwAD. Suvamay comes with more than 6 years of professional experience in the domain of biocatalysis, drug discovery, API formulation, and drug delivery. Prior to joining IIT dhArwAD, he was working as a lead design engineer at Becton Dickinson, one of the world’s largest medical device companies. Suvamay earned his PhD in Chemical Engineering from the University of Kentucky in the USA in 2017.
Dr. Ravi Chandra Dutta
Dr. Ravi Chandra Dutta is an Assistant Professor in the Department of Chemical Engineering at the Indian Institute of Technology dhArwAD since April 2023. His research interests lie in the development of gas separation membranes and the design of energy storage materials. Prior to joining IIT dhArwAD as a faculty member, he received his PhD in Chemical Engineering from the University of Queensland (2019). He worked as a post-doctoral research fellow at Max Planck Institute for Polymer Research in Mainz, Germany.
Dr. Ashok Kumar Ummireddi
Dr. Ashok Kumar Ummireddi has been an Assistant Professor at the Department of Chemical Engineering at the Indian Institute of Technology Dharwad since November 2024. His research primarily involves developing electrocatalysts and strategies for electrochemical CO2 conversion, (Photo-)electrochemical water splitting and H2 production, and electrochemical NH3 synthesis. Before joining IIT Dharwad as an Assistant Professor, he worked as an Assistant Professor (Grade II) at IIT Goa and a Postdoctoral Fellow at the University of Michigan, Ann Arbor, and the University of Cincinnati, USA. He received his M. Tech-Ph.D. (Joint Degree) in Chemical Engineering from Indian Institute of Technology Kanpur (2021).
Suvamay Jana
HoD, Chemical Engineering & Assistant Professor
suvamay.jana@iitdh.ac.in
head.che@iitdh.ac.in
CHEMICAL AND BIOCHEMICAL ENGINEERING
B.Tech. | COURSE CATALOGUE (Chemical and Biochemical Engineering) | |||||||
2022 (Index) | I SEM | II SEM | III SEM | IV SEM | V SEM | VI SEM | VII SEM | VIII SEM |
2023 (Index) | I SEM | II SEM | III SEM | IV SEM | V SEM | VI SEM | VII SEM | VIII SEM |
2024 (Index) | I SEM | II SEM | III SEM | IV SEM | V SEM | VI SEM | VII SEM | VIII SEM |
Chemical and Biochemical Engineering (2022 Batch)
Unique and positive points of the program are:
- Provides a multidisciplinary learning experience.
- The design of the programme allows the students to broaden their scope beyond chemical engineering and learn principles of biology and chemistry which will be highly useful in their future career.
- Allows the students to pursue higher academic or professional careers in the interdisciplinary areas of chemical engineering.
Semester-wise course credit structure of the program is as follows:
Click here for course details of all semester
Overall Credits Required (Minimum) : 261
Semester - I (Total Credits : 37)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CH 102 | Fundamental concepts and applications of chemistry | 3 | 0 | 0 | 6 |
2 | MA 109 | Calculus I (1st Half) | 3 | 1 | 0 | 4 |
3 | MA 121 | Calculus II (2nd Half) | 3 | 1 | 0 | 4 |
4 | PH 101 | Quantum Physics and Applications | 2 | 1 | 0 | 6 |
5 | BB 103 | Introduction to Modern Biology | 2 | 1 | 0 | 6 |
6 | CS 103 | Introduction to Programming - 1 (Using C) (1st Half) | 3 | 0 | 2 | 4 |
7 | EE 103 | Introduction to Programming - 2 (Using Python) (2nd Half) | 3 | 0 | 2 | 4 |
8 | PH 113 | Hands on Science Laboratory - I | 0 | 0 | 3 | 3 |
9 | HS 103 | Introduction to Fine Arts | 1 | 0 | 0 | PP/NP |
10 | HS 106 | Design Thinking and Creativity | 1 | 0 | 0 | PP/NP |
11 | NO 101/ NO 103 | National Sports Organization (NSO)/National Service Scheme (NSS) | 1 | 0 | 0 | PP/NP |
Semester - II (Total Credits: 39)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | MA 102 | Linear Algebra (1st Half) | 3 | 1 | 0 | 4 |
2 | BB 201 | Biomolecules | 2 | 1 | 0 | 6 |
3 | ME 111 | Engineering Graphics Laboratory | 1 | 0 | 3 | 5 |
4 | EE 101 | Introduction to Electrical Systems and Electronics | 3 | 0 | 0 | 6 |
5 | CS 201 | Data Structures and Algorithms | 3 | 0 | 0 | 6 |
6 | CS 211 | Data Structures and Algorithms Laboratory | 0 | 0 | 3 | 3 |
7 | ME 113 | Hands on Engineering Laboratory | 0 | 0 | 3 | 3 |
8 | CL 101 | Introduction to Chemical Engineering | 3 | 0 | 0 | 6 |
9 | NO 102/ NO 104 | National Sports Organization (NSO)/National Service Scheme (NSS) | PP/NP |
Semester - III (Total Credits: 39)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CL 201 | Introduction to Transport Phenomena | 3 | 0 | 0 | 6 |
2 | CL 204 | Thermodynamics for Chemical Engineers | 3 | 0 | 0 | 6 |
3 | ME 203 | Fluid Mechanics | 3 | 0 | 0 | 6 |
4 | ME 201 | Engineering Mechanics | 2 | 1 | 0 | 6 |
5 | EE 221 | Introduction to Probability (1st Half) | 3 | 0 | 0 | 3 |
6 | EE 227 | Data Analysis (2nd Half) | 3 | 0 | 0 | 3 |
7 | BB 301 | Basics of Cell Biology and Genetics | 2 | 1 | 0 | 6 |
8 | CL 211 | Chemical Engineering lab -I (Thermodynamics and fluid mechanics) | 0 | 0 | 3 | 3 |
Semester - IV (Total Credits :38)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | ME 220 | Heat Transfer | 3 | 0 | 0 | 6 |
2 | ME 222 | Mechanics of Materials | 2 | 1 | 0 | 6 |
3 | CL 202 | Reaction engineering | 3 | 0 | 0 | 6 |
4 | MA 407 | Introduction to Numerical Linear Algebra (1st Half) | 3 | 1 | 0 | 4 |
5 | MA 103 | Differential Equations - I (2nd Half) | 3 | 1 | 0 | 4 |
6 | BB 404 | Biophysics | 3 | 0 | 0 | 3 |
7 | CH 201 | Organic Chemistry | 3 | 0 | 0 | 3 |
8 | CL 203 | Mass transfer | 3 | 0 | 0 | 6 |
Semester - V (Total Credits :36)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CL 301 | Process Equipment Design and Economics | 3 | 0 | 0 | 6 |
2 | HS 201 | Economics | 3 | 0 | 0 | 6 |
3 | CH 306 | Electrochemistry | 3 | 0 | 0 | 3 |
4 | CH 304 | Introduction to computational chemistry | 3 | 0 | 0 | 3 |
5 | CL 212 | Chemical Engineering Lab - II (Heat Transfer & Solid mechanics) | 0 | 0 | 3 | 3 |
6 | CL 213 | Chemical Engineering Lab - III (mass transfer and reaction engineering) | 0 | 0 | 3 | 3 |
7 | Programme elective-I | 3 | 0 | 0 | 6 | |
8 | Programme elective-II | 3 | 0 | 0 | 6 |
Semester - VI (Total Credits : 30) (Yellow highlights are courses must for honors)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CH 402 | Catalysis | 3 | 0 | 0 | 3 |
2 | CE 301 | Environmental Studies | 3 | 0 | 0 | 6 |
3 | EE 226 | Control systems and lab | 2 | 0 | 2 | 6 |
4 | Programme elective-III | 3 | 0 | 0 | 6 | |
5 | Programme elective-IV | 3 | 0 | 0 | 6 | |
6 | Scientific presentation | 0 | 0 | 3 | 3 | |
7 | CL 401 | Chemical reaction engineering-II | 3 | 0 | 0 | 6 |
Semester - VII (Total Credits :24) (Yellow highlights are courses must for honors)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | HSS Elective | 3 | 0 | 0 | 6 | |
2 | Institute Elective-I | 3 | 0 | 0 | 6 | |
3 | Institute Elective-II | 3 | 0 | 0 | 6 | |
4 | Programme elective-V/ BTP-I | 3 | 0 | 0 | 6 | |
5 | Programme elective-VI | 3 | 0 | 0 | 6 | |
6 | CL 402 | Advanced Transport phenomena | 3 | 0 | 0 | 6 |
Semester - VIII (Total Credits : 18) (Yellow highlights are courses must for honors)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | Institute Elective-III | 3 | 0 | 0 | 6 | |
2 | Institute Elective-IV/ HSS elective | 3 | 0 | 0 | 6 | |
3 | Programme elective-VII/BTP -II | 3 | 0 | 0 | 6 | |
4 | Programme elective-VIII | 3 | 0 | 0 | 6 | |
5 | Programme elective-IX | 3 | 0 | 0 | 6 |
Chemical and Biochemical Engineering (2023 Batch)
Unique and positive points of the program are:
- Provides a multidisciplinary learning experience.
- The design of the programme allows the students to broaden their scope beyond chemical engineering and learn principles of biology and chemistry which will be highly useful in their future career.
- Allows the students to pursue higher academic or professional careers in the interdisciplinary areas of chemical engineering.
Semester-wise course credit structure of the program is as follows:
Click here for course details of all semester
Overall Credits Required (Minimum) : 261
Semester - I (Common for all BTECH Courses) (Total Credits : 37)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | MA 101 | Calculus | 3 | 1 | 0 | 8 |
2 | PH 101 | Quantum Physics and Applications | 2 | 1 | 0 | 6 |
3 | CH 102 | Fundamental Concepts and Applications of Chemistry | 3 | 0 | 0 | 6 |
4 | BB 103 | Introduction to Modern biology | 2 | 1 | 0 | 6 |
5 | PH 113 | Hands on Science Laboratory - I | 0 | 0 | 3 | 3 |
6 | CS 101 | Computer Programming | 3 | 0 | 2 | 8 |
7 | HS 103 | Introduction to Fine Arts | 0 | 0 | 1 | PP/NP |
8 | HS 106 | Design Thinking and Creativity | 1 | 0 | 0 | PP/NP |
9 | NO107/NO105 | NSO/NSS | 0 | 0 | 2 | 2 |
Semester - II (Total Credits: 39)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | MA 102 | Linear Algebra (1st Half) | 3 | 1 | 0 | 4 |
2 | BB 201 | Biomolecules | 2 | 1 | 0 | 6 |
3 | ME 111 | Engineering Graphics Laboratory | 1 | 0 | 3 | 5 |
4 | ME 201 | Engineering Mechanics | 2 | 1 | 0 | 6 |
5 | CS 201 | Data Structures and Algorithms | 3 | 0 | 0 | 6 |
6 | CS 211 | Data Structures and Algorithms Laboratory | 0 | 0 | 3 | 3 |
7 | ME 113 | Hands on Engineering Laboratory | 0 | 0 | 3 | 3 |
8 | CL 101 | Introduction to Chemical Engineering | 3 | 0 | 0 | 6 |
9 | NO 105/ NO 107 | National Sports Organization (NSO)/National Service Scheme (NSS) | 0 | 0 | 2 | 2 |
Semester - III (Total Credits: 36)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CL 201 | Introduction to Transport Phenomena | 3 | 0 | 0 | 6 |
2 | CL 204 | Thermodynamics for Chemical Engineers | 3 | 0 | 0 | 6 |
3 | ME 203 | Fluid Mechanics | 3 | 0 | 0 | 6 |
4 | ME 222 | Mechanics of Materials | 2 | 1 | 0 | 6 |
5 | EE 221 | Introduction to Probability (1st Half) | 3 | 0 | 0 | 3 |
6 | EE 227 | Data Analysis (2nd Half) | 3 | 0 | 0 | 3 |
7 | BB 301 | Basics of Cell Biology and Genetics | 2 | 1 | 0 | 6 |
Semester - IV (Total Credits :41)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | ME 220 | Heat Transfer | 3 | 0 | 0 | 6 |
2 | EE 101 | Introduction to Electrical Systems and Electronics | 3 | 0 | 0 | 6 |
3 | MA 407 | Introduction to Numerical Linear Algebra | 3 | 1 | 0 | 4 |
4 | MA 103 | Differential Equations - I | 3 | 1 | 0 | 4 |
5 | BB 404 | Biophysics | 3 | 0 | 0 | 3 |
6 | CL 202 | Reaction engineering | 3 | 0 | 0 | 6 |
7 | CH 201 | Organic Chemistry | 3 | 0 | 0 | 3 |
8 | CL 211 | Chemical Engineering lab -I (Thermodynamics and fluid mechanics) | 0 | 0 | 3 | 3 |
9 | CL 203 | Mass transfer | 3 | 0 | 0 | 6 |
Semester - V (Total Credits :36)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CL 301 | Process Equipment Design and Economics | 3 | 0 | 0 | 6 |
2 | HS 201 | Economics | 3 | 0 | 0 | 6 |
3 | CL 212 | Chemical Engineering lab -II(Heat Transfer & Solid mechanics) | 0 | 0 | 3 | 3 |
4 | CL 213 | Chemical Engineering Lab III (mass transfer and reaction engineering) | 0 | 0 | 3 | 3 |
5 | Programme elective-I | 3 | 0 | 0 | 6 | |
6 | CH 306 | Electrochemistry | 3 | 0 | 0 | 3 |
7 | CH 304 | Introduction to computational chemistry | 3 | 0 | 0 | 3 |
8 | Programme elective-II | 3 | 0 | 0 | 6 |
Semester - VI (Total Credits : 30) (yellow highlights are courses must for honors)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CH 402 | Catalysis | 3 | 0 | 0 | 3 |
2 | CE 301 | Environmental Studies | 3 | 0 | 0 | 6 |
3 | EE 226 | Control systems and lab | 2 | 0 | 2 | 6 |
4 | Programme elective-III | 3 | 0 | 0 | 6 | |
5 | Programme elective-IV | 3 | 0 | 0 | 6 | |
6 | Scientific presentation | 0 | 0 | 3 | 3 | |
7 | CL 401 | Chemical reaction engineering-II | 3 | 0 | 3 | 6 |
Semester - VII (Total Credits :24) (yellow highlights are courses must for honors)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | HSS Elective | 3 | 0 | 0 | 6 | |
2 | Institute Elective-I | 3 | 0 | 0 | 6 | |
3 | Institute Elective-II | 3 | 0 | 0 | 6 | |
4 | Programme elective-V/ BTP-I | 3 | 0 | 0 | 6 | |
5 | Programme elective-VI | 3 | 0 | 0 | 6 | |
6 | CL 402 | Advanced Transport phenomena | 3 | 0 | 0 | 6 |
Semester - VIII (Total Credits : 18) (yellow highlights are courses must for honors)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | Institute Elective-III | 3 | 0 | 0 | 6 | |
2 | Institute Elective-IV/ HSS elective | 3 | 0 | 0 | 6 | |
3 | Programme elective-VII/BTP -II | 3 | 0 | 0 | 6 | |
4 | Programme elective-VIII | 3 | 0 | 0 | 6 | |
5 | Programme elective-IX | 3 | 0 | 0 | 6 |