Classroom occupancy chart for the End-Semester Examinations for Spring 2025-26
| S. No. | Date | Day | Morning Session | After Session |
|---|---|---|---|---|
| 1 | 26.04.2026 | Sunday | Click Here | Click Here |
| 2 | 27.04.2026 | Monday | Click Here | -- |
| 3 | 28.04.2026 | Tuesday | Click Here | Click Here |
| 4 | 29.04.2026 | Wednesday | Click Here | -- |
| 5 | 30.04.2026 | Thursday | Click Here | Click Here |
| 6 | 02.05.2026 | Saturday | Click Here | Click Here |
Invigilation duty chart for End Semester Examination - Spring 2025-26
myIIT
